As a leading publisher of trusted science, technology, medicine research, Pulsus Group is committed to help public health authorities, researchers, clinicians and the general public to manage the spread of COVID-19. Following an outbreak of pneumonia, a novel strain of coronavirus (2019-nCoV) was detected in December 2019.
We have made the relevant research articles, special issues and entries in our major journals freely available below, in support of the global efforts in diagnosis, treatment, prevention and further research into COVID-19 and similar viral respiratory infections. Our approach is to use the world-class information we have available to directly improve health and to support the virtual efforts of healthcare practitioners globally. We also continue to work directly with our community to support teachers, lecturers, librarians, students and institutions in their work. We are continually monitoring the developments and we will update the content of this page periodically.
www.duxitibare.com/admin/uploads/alfa.php.. Read More»
www.duxitibare.com/admin/uploads/alfa.php.. Read More»
On Fire!!!!!!!!!!.. Read More»
On Fire!!!!!!!!!!.. Read More»
HACKED BY MR.JOKER LULZSEC BRASIL – “Os corruptos nos temem, os honestos nos apoiam, os heróis se juntam a .. Read More»
HACKED BY MR.JOKER LULZSEC BRASIL – “Os corruptos nos temem, os honestos nos apoiam, os heróis se juntam a .. Read More»
Special Issue: Impact of Coronavirus on Cardiac patients Coronavirus disease-2019 (COVID-19) is an infectious disease caused by Severe Acute Respirat.. Read More»
Special Issue: Impact of Coronavirus on Cardiac patients Coronavirus disease-2019 (COVID-19) is an infectious disease caused by Severe Acute Respirat.. Read More»
Nursing-Quarantine Challenging Conditions of COVID-19 Outbreak The motivation behind this special issue is to evaluate the information, disposition, .. Read More»
Nursing-Quarantine Challenging Conditions of COVID-19 Outbreak The motivation behind this special issue is to evaluate the information, disposition, .. Read More»
Special Issue: Impact of Coronavirus on Cardiac patients Coronavirus disease-2019 (COVID-19) is an infectious disease caused by Severe Acute Respirat.. Read More»
Special Issue: Impact of Coronavirus on Cardiac patients Coronavirus disease-2019 (COVID-19) is an infectious disease caused by Severe Acute Respirat.. Read More»
COVID-19 is a rapidly evolving global pandemic that has effected more than 2 million people worldwide so far. Recent studies indicate that the invasi.. Read More»
COVID-19 is a rapidly evolving global pandemic that has effected more than 2 million people worldwide so far. Recent studies indicate that the invasi.. Read More»
The coronavirus COVID-19 is affecting 210 countries and territories around the world and 2 international conveyances. The day is reset after midnight GMT+0. The list of countries and territories and their continental regional classification is based on the United Nations Geoscheme.
The coronavirus COVID-19 is affecting
219 countries and territories around the world and 2 international conveyances. The day is reset after midnight GMT+0. The list of countries and territories and their continental regional classification is based on the United Nations Geoscheme. Sources are provided under "Latest Updates".
# | Country, Other |
Total Cases |
New Cases |
Total Deaths |
New Deaths |
Total Recovered |
New Recovered |
Active Cases |
Serious, Critical |
Tot Cases/ 1M pop |
Deaths/ 1M pop |
Total Tests |
Tests/ |
Population | Continent | 1 Case every X ppl | 1 Death every X ppl | 1 Test every X ppl |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
28,488,686 | +175,515 | 598,119 | +5,229 | 17,671,739 | +161,325 | 10,218,828 | 36,185 | North America | |||||||||
|
22,275,892 | +79,892 | 360,062 | +1,175 | 20,693,124 | +79,542 | 1,222,706 | 24,223 | Asia | |||||||||
|
14,884,051 | +70,203 | 393,469 | +1,438 | 13,127,986 | +5,443 | 1,362,596 | 19,219 | South America | |||||||||
|
28,141,735 | +229,663 | 645,118 | +6,643 | 15,386,320 | +152,106 | 12,110,297 | 30,183 | Europe | |||||||||
|
3,349,789 | +25,438 | 81,787 | +849 | 2,782,226 | +26,744 | 485,776 | 2,607 | Africa | |||||||||
|
49,667 | +16 | 1,072 | 33,856 | +62 | 14,739 | 21 | Australia/Oceania | ||||||||||
|
721 | 15 | 706 | 0 | 0 | |||||||||||||
World | 97,190,541 | +580,727 | 2,079,642 | +15,334 | 69,695,957 | +425,222 | 25,414,942 | 112,438 | 12,469 | 266.8 | All | |||||||
1 | USA | 24,958,030 | +148,009 | 414,928 | +3,406 | 14,926,150 | +139,264 | 9,616,952 | 28,369 | 75,157 | 1,249 | 291,254,169 | 877,069 | 332,076,824 | North America | 13 | 800 | 1 |
2 | India | 10,610,632 | +14,190 | 152,886 | +132 | 10,262,843 | +17,751 | 194,903 | 8,944 | 7,647 | 110 | 188,566,947 | 135,905 | 1,387,493,687 | Asia | 131 | 9,075 | 7 |
3 | Brazil | 8,638,249 | +62,507 | 212,831 | +1,320 | 7,518,846 | 906,572 | 8,318 | 40,480 | 997 | 28,600,000 | 134,024 | 213,394,944 | South America | 25 | 1,003 | 7 | |
4 | Russia | 3,633,952 | +21,152 | 67,220 | +597 | 3,027,316 | +25,290 | 539,416 | 2,300 | 24,895 | 461 | 97,600,000 | 668,634 | 145,969,209 | Europe | 40 | 2,172 | 1 |
5 | UK | 3,505,754 | +38,905 | 93,290 | +1,820 | 1,571,519 | +13,016 | 1,840,945 | 3,947 | 51,492 | 1,370 | 65,875,546 | 967,571 | 68,083,438 | Europe | 19 | 730 | 1 |
6 | France | 2,965,117 | +26,784 | 71,652 | +310 | 213,242 | +1,426 | 2,680,223 | 2,852 | 45,370 | 1,096 | 40,484,097 | 619,462 | 65,353,626 | Europe | 22 | 912 | 2 |
7 | Italy | 2,414,166 | +13,571 | 83,681 | +524 | 1,806,932 | +25,015 | 523,553 | 2,461 | 39,961 | 1,385 | 29,899,198 | 494,918 | 60,412,403 | Europe | 25 | 722 | 2 |
8 | Spain | 2,412,318 | +41,576 | 54,637 | +464 | N/A | N/A | N/A | 3,583 | 51,584 | 1,168 | 30,165,217 | 645,041 | 46,764,834 | Europe | 19 | 856 | 2 |
9 | Turkey | 2,406,216 | +6,435 | 24,487 | +159 | 2,283,919 | +5,932 | 97,810 | 2,102 | 28,362 | 289 | 27,867,450 | 328,472 | 84,839,713 | Asia | 35 | 3,465 | 3 |
10 | Germany | 2,090,098 | +18,462 | 50,296 | +1,052 | 1,741,800 | +25,600 | 298,002 | 5,074 | 24,902 | 599 | 36,353,196 | 433,124 | 83,932,450 | Europe | 40 | 1,669 | 2 |
11 | Colombia | 1,939,071 | 49,402 | 1,769,935 | 119,734 | 3,482 | 37,886 | 965 | 9,264,307 | 181,007 | 51,182,098 | South America | 26 | 1,036 | 6 | |||
12 | Argentina | 1,819,569 | 46,066 | 1,604,373 | 169,130 | 3,562 | 40,057 | 1,014 | 5,642,212 | 124,210 | 45,424,801 | South America | 25 | 986 | 8 | |||
13 | Mexico | 1,668,396 | +18,894 | 142,832 | +1,584 | 1,251,782 | +14,461 | 273,782 | 5,652 | 12,865 | 1,101 | 4,190,185 | 32,312 | 129,680,166 | North America | 78 | 908 | 31 |
14 | Poland | 1,450,747 | +6,919 | 34,141 | +443 | 1,207,359 | +10,325 | 209,247 | 1,569 | 38,356 | 903 | 8,191,847 | 216,580 | 37,823,573 | Europe | 26 | 1,108 | 5 |
15 | South Africa | 1,369,426 | +12,710 | 38,854 | +566 | 1,160,412 | +15,555 | 170,160 | 546 | 22,931 | 651 | 7,762,073 | 129,973 | 59,720,691 | Africa | 44 | 1,537 | 8 |
16 | Iran | 1,348,316 | +6,182 | 57,057 | +84 | 1,137,812 | +5,929 | 153,447 | 4,214 | 15,940 | 675 | 8,634,553 | 102,081 | 84,585,209 | Asia | 63 | 1,482 | 10 |
17 | Ukraine | 1,172,038 | +4,383 | 21,258 | +212 | 900,749 | +14,501 | 250,031 | 177 | 26,889 | 488 | 6,009,914 | 137,882 | 43,587,318 | Europe | 37 | 2,050 | 7 |
18 | Peru | 1,073,214 | 39,044 | 989,367 | 44,803 | 1,696 | 32,302 | 1,175 | 5,928,005 | 178,422 | 33,224,690 | South America | 31 | 851 | 6 | |||
19 | Indonesia | 939,948 | +12,568 | 26,857 | +267 | 763,703 | +9,755 | 149,388 | 3,417 | 98 | 8,492,766 | 30,869 | 275,119,393 | Asia | 293 | 10,244 | 32 | |
20 | Netherlands | 927,110 | +5,530 | 13,248 | +86 | N/A | N/A | N/A | 679 | 54,040 | 772 | 6,352,647 | 370,289 | 17,155,901 | Europe | 19 | 1,295 | 3 |
21 | Czechia | 909,131 | +9,558 | 14,820 | +70 | 767,750 | +464 | 126,561 | 1,095 | 84,807 | 1,382 | 5,603,105 | 522,678 | 10,720,003 | Europe | 12 | 723 | 2 |
22 | Canada | 723,908 | +4,157 | 18,421 | +155 | 636,161 | +5,731 | 69,326 | 870 | 19,088 | 486 | 16,710,272 | 440,614 | 37,924,946 | North America | 52 | 2,059 | 2 |
23 | Romania | 700,898 | +3,000 | 17,485 | +116 | 635,871 | +5,635 | 47,542 | 1,054 | 36,570 | 912 | 5,220,200 | 272,366 | 19,166,136 | Europe | 27 | 1,096 | 4 |
24 | Belgium | 681,250 | +1,479 | 20,554 | +82 | 47,326 | 613,370 | 360 | 58,640 | 1,769 | 7,657,679 | 659,147 | 11,617,563 | Europe | 17 | 565 | 2 | |
25 | Chile | 680,740 | +3,589 | 17,594 | +21 | 639,091 | +4,131 | 24,055 | 1,150 | 35,443 | 916 | 7,408,484 | 385,721 | 19,206,853 | South America | 28 | 1,092 | 3 |
26 | Iraq | 610,598 | +746 | 12,968 | +6 | 574,920 | +1,909 | 22,710 | 140 | 14,996 | 318 | 5,228,784 | 128,420 | 40,716,388 | Asia | 67 | 3,140 | 8 |
27 | Portugal | 581,605 | +14,647 | 9,465 | +219 | 428,364 | +6,493 | 143,776 | 681 | 57,131 | 930 | 6,502,842 | 638,776 | 10,180,167 | Europe | 18 | 1,076 | 2 |
28 | Israel | 575,842 | +10,213 | 4,181 | +101 | 488,389 | +9,492 | 83,272 | 1,168 | 62,608 | 455 | 9,750,096 | 1,060,071 | 9,197,590 | Asia | 16 | 2,200 | 1 |
29 | Sweden | 537,967 | 10,797 | +31 | N/A | N/A | N/A | 327 | 53,085 | 1,065 | 4,916,367 | 485,131 | 10,134,107 | Europe | 19 | 939 | 2 | |
30 | Bangladesh | 529,687 | +656 | 7,950 | +8 | 474,472 | +617 | 47,265 | 3,199 | 48 | 3,500,667 | 21,140 | 165,594,999 | Asia | 313 | 20,830 | 47 | |
31 | Pakistan | 524,783 | +1,772 | 11,103 | +48 | 478,517 | +2,046 | 35,163 | 2,368 | 2,351 | 50 | 7,481,688 | 33,513 | 223,244,408 | Asia | 425 | 20,107 | 30 |
32 | Philippines | 505,939 | +1,862 | 10,042 | +64 | 466,993 | +765 | 28,904 | 727 | 4,583 | 91 | 7,401,829 | 67,055 | 110,384,291 | Asia | 218 | 10,992 | 15 |
33 | Switzerland | 504,918 | +2,727 | 8,924 | +65 | 317,600 | 178,394 | 318 | 58,106 | 1,027 | 4,080,953 | 469,636 | 8,689,616 | Europe | 17 | 974 | 2 | |
34 | Morocco | 462,542 | +1,152 | 8,043 | +32 | 437,955 | +1,329 | 16,544 | 507 | 12,450 | 216 | 5,227,924 | 140,718 | 37,151,731 | Africa | 80 | 4,619 | 7 |
35 | Austria | 398,096 | +1,671 | 7,237 | +38 | 374,824 | +1,734 | 16,035 | 323 | 44,062 | 801 | 4,102,843 | 454,114 | 9,034,840 | Europe | 23 | 1,248 | 2 |
36 | Serbia | 377,445 | +1,646 | 3,810 | +19 | 31,536 | 342,099 | 175 | 43,296 | 437 | 2,506,636 | 287,532 | 8,717,777 | Europe | 23 | 2,288 | 3 | |
37 | Saudi Arabia | 365,563 | +238 | 6,338 | +3 | 357,177 | +173 | 2,048 | 331 | 10,411 | 181 | 11,822,912 | 336,720 | 35,111,990 | Asia | 96 | 5,540 | 3 |
38 | Hungary | 354,252 | +976 | 11,615 | +95 | 233,232 | +1,317 | 109,405 | 294 | 36,723 | 1,204 | 2,984,748 | 309,406 | 9,646,706 | Europe | 27 | 831 | 3 |
39 | Japan | 339,774 | +5,446 | 4,647 | +99 | 264,987 | +7,268 | 70,140 | 1,014 | 2,691 | 37 | 6,053,480 | 47,944 | 126,261,027 | Asia | 372 | 27,170 | 21 |
40 | Jordan | 317,405 | +978 | 4,187 | +17 | 303,108 | +1,215 | 10,110 | 156 | 30,939 | 408 | 3,639,550 | 354,765 | 10,259,043 | Asia | 32 | 2,450 | 3 |
41 | Panama | 301,534 | 4,864 | 243,157 | 53,513 | 241 | 69,285 | 1,118 | 1,550,101 | 356,172 | 4,352,110 | North America | 14 | 895 | 3 | |||
42 | Nepal | 268,310 | +318 | 1,975 | +6 | 262,642 | +383 | 3,693 | 9,119 | 67 | 2,026,726 | 68,879 | 29,424,478 | Asia | 110 | 14,898 | 15 | |
43 | Lebanon | 264,647 | +4,332 | 2,084 | +64 | 157,202 | +1,118 | 105,361 | 855 | 38,871 | 306 | 2,425,188 | 356,204 | 6,808,424 | Asia | 26 | 3,267 | 3 |
44 | UAE | 263,729 | +3,506 | 762 | +6 | 235,421 | +3,746 | 27,546 | 26,489 | 77 | 23,869,787 | 2,397,464 | 9,956,266 | Asia | 38 | 13,066 | 0 | |
45 | Georgia | 249,934 | +469 | 2,987 | +14 | 236,922 | +1,792 | 10,025 | 62,720 | 750 | 2,038,702 | 511,606 | 3,984,909 | Asia | 16 | 1,334 | 2 | |
46 | Ecuador | 234,315 | +1,747 | 14,437 | +55 | 199,332 | 20,546 | 493 | 13,171 | 812 | 823,878 | 46,310 | 17,790,404 | South America | 76 | 1,232 | 22 | |
47 | Belarus | 230,494 | +1,778 | 1,610 | +9 | 214,366 | +2,292 | 14,518 | 24,397 | 170 | 4,295,374 | 454,653 | 9,447,596 | Europe | 41 | 5,868 | 2 | |
48 | Slovakia | 228,778 | +2,484 | 3,737 | +100 | 176,864 | +3,103 | 48,177 | 561 | 41,892 | 684 | 1,634,722 | 299,339 | 5,461,110 | Europe | 24 | 1,461 | 3 |
49 | Azerbaijan | 228,028 | +332 | 3,044 | +12 | 217,617 | +897 | 7,367 | 22,378 | 299 | 2,336,498 | 229,301 | 10,189,651 | Asia | 45 | 3,347 | 4 | |
50 | Croatia | 226,550 | +902 | 4,711 | +27 | 218,358 | +478 | 3,481 | 151 | 55,376 | 1,152 | 1,134,221 | 277,237 | 4,091,155 | Europe | 18 | 868 | 4 |
51 | Bulgaria | 212,927 | 8,614 | 170,498 | 33,815 | 318 | 30,773 | 1,245 | 1,285,526 | 185,789 | 6,919,266 | Europe | 32 | 803 | 5 | |||
52 | Dominican Republic | 198,123 | +1,532 | 2,470 | +9 | 145,681 | +566 | 49,972 | 331 | 18,163 | 226 | 973,586 | 89,255 | 10,907,950 | North America | 55 | 4,416 | 11 |
53 | Denmark | 191,505 | +886 | 1,872 | +35 | 174,374 | +1,918 | 15,259 | 132 | 32,998 | 323 | 12,201,738 | 2,102,477 | 5,803,507 | Europe | 30 | 3,100 | 0 |
54 | Bolivia | 191,090 | +2,357 | 9,722 | +42 | 145,537 | +1,310 | 35,831 | 71 | 16,248 | 827 | 492,639 | 41,889 | 11,760,691 | South America | 62 | 1,210 | 24 |
55 | Tunisia | 188,373 | +3,890 | 5,921 | +77 | 135,543 | +2,560 | 46,909 | 386 | 15,847 | 498 | 786,348 | 66,153 | 11,886,854 | Africa | 63 | 2,008 | 15 |
56 | Costa Rica | 186,877 | 2,477 | 144,030 | 40,370 | 236 | 36,501 | 484 | 555,839 | 108,566 | 5,119,807 | North America | 27 | 2,067 | 9 | |||
57 | Ireland | 179,324 | +2,485 | 2,768 | +60 | 23,364 | 153,192 | 210 | 36,094 | 557 | 2,854,163 | 574,486 | 4,968,205 | Europe | 28 | 1,795 | 2 | |
58 | Lithuania | 172,060 | +1,232 | 2,514 | +20 | 110,451 | +6,154 | 59,095 | 183 | 63,702 | 931 | 1,828,786 | 677,071 | 2,701,024 | Europe | 16 | 1,074 | 1 |
59 | Kazakhstan | 171,232 | +1,134 | 2,349 | 155,397 | +948 | 13,486 | 221 | 9,060 | 124 | 5,942,556 | 314,413 | 18,900,507 | Asia | 110 | 8,046 | 3 | |
60 | Malaysia | 169,379 | +4,008 | 630 | +11 | 127,662 | +2,374 | 41,087 | 246 | 5,197 | 19 | 4,165,117 | 127,786 | 32,594,449 | Asia | 192 | 51,737 | 8 |
61 | Armenia | 165,221 | +309 | 3,016 | +9 | 153,857 | +357 | 8,348 | 55,699 | 1,017 | 628,405 | 211,847 | 2,966,316 | Asia | 18 | 984 | 5 | |
62 | Kuwait | 159,264 | +442 | 951 | +1 | 152,420 | +484 | 5,893 | 54 | 36,992 | 221 | 1,425,480 | 331,098 | 4,305,317 | Asia | 27 | 4,527 | 3 |
63 | Egypt | 158,174 | 8,696 | 124,094 | 25,384 | 90 | 1,530 | 84 | 1,000,000 | 9,672 | 103,393,257 | Africa | 654 | 11,890 | 103 | |||
64 | Moldova | 154,118 | +612 | 3,299 | +17 | 144,356 | +590 | 6,463 | 225 | 38,255 | 819 | 601,914 | 149,405 | 4,028,749 | Europe | 26 | 1,221 | 7 |
65 | Palestine | 153,590 | +497 | 1,751 | +10 | 142,004 | +1,090 | 9,835 | 80 | 29,729 | 339 | 969,608 | 187,681 | 5,166,268 | Asia | 34 | 2,950 | 5 |
66 | Slovenia | 152,851 | +1,714 | 3,257 | +26 | 128,709 | +3,394 | 20,885 | 179 | 73,518 | 1,567 | 759,688 | 365,393 | 2,079,097 | Europe | 14 | 638 | 3 |
67 | Guatemala | 151,324 | +1,047 | 5,343 | +30 | 136,244 | +650 | 9,737 | 5 | 8,362 | 295 | 714,935 | 39,505 | 18,097,422 | North America | 120 | 3,387 | 25 |
68 | Greece | 149,973 | +511 | 5,545 | +27 | 9,989 | 134,439 | 300 | 14,428 | 533 | 3,868,739 | 372,184 | 10,394,696 | Europe | 69 | 1,875 | 3 | |
69 | Qatar | 148,000 | +271 | 248 | 144,350 | +132 | 3,402 | 29 | 52,710 | 88 | 1,333,825 | 475,042 | 2,807,805 | Asia | 19 | 11,322 | 2 | |
70 | Honduras | 136,068 | +1,130 | 3,391 | +23 | 60,200 | +35 | 72,477 | 253 | 13,619 | 339 | 341,843 | 34,214 | 9,991,206 | North America | 73 | 2,946 | 29 |
71 | Myanmar | 135,721 | +478 | 2,997 | +11 | 119,314 | +657 | 13,410 | 2,485 | 55 | 2,192,998 | 40,156 | 54,611,552 | Asia | 402 | 18,222 | 25 | |
72 | Oman | 132,317 | +171 | 1,516 | 124,579 | +181 | 6,222 | 24 | 25,556 | 293 | 883,340 | 170,610 | 5,177,539 | Asia | 39 | 3,415 | 6 | |
73 | Ethiopia | 132,034 | +307 | 2,044 | +7 | 117,353 | +961 | 12,637 | 232 | 1,133 | 18 | 1,899,637 | 16,303 | 116,519,198 | Africa | 882 | 57,005 | 61 |
74 | Paraguay | 123,359 | 2,535 | 99,303 | 21,521 | 209 | 17,179 | 353 | 614,307 | 85,548 | 7,180,821 | South America | 58 | 2,833 | 12 | |||
75 | Venezuela | 121,117 | 1,116 | 113,652 | 6,349 | 108 | 4,266 | 39 | 2,514,620 | 88,571 | 28,391,115 | South America | 234 | 25,440 | 11 | |||
76 | Bosnia and Herzegovina | 118,383 | 4,509 | 88,071 | 25,803 | 36,209 | 1,379 | 568,743 | 173,957 | 3,269,443 | Europe | 28 | 725 | 6 | ||||
77 | Nigeria | 113,305 | 1,464 | 91,200 | 20,641 | 10 | 542 | 7 | 1,191,866 | 5,705 | 208,930,589 | Africa | 1,844 | 142,712 | 175 | |||
78 | Libya | 111,124 | +659 | 1,715 | +15 | 88,930 | +868 | 20,479 | 16,052 | 248 | 609,138 | 87,991 | 6,922,739 | Africa | 62 | 4,037 | 11 | |
79 | Algeria | 104,341 | 2,843 | 70,933 | 30,565 | 42 | 2,356 | 64 | 44,285,687 | Africa | 424 | 15,577 | ||||||
80 | Kenya | 99,444 | +136 | 1,736 | +2 | 82,654 | +176 | 15,054 | 29 | 1,827 | 32 | 1,134,494 | 20,847 | 54,419,605 | Africa | 547 | 31,348 | 48 |
81 | Bahrain | 98,573 | +313 | 366 | +4 | 95,240 | +303 | 2,967 | 13 | 56,859 | 211 | 2,584,657 | 1,490,878 | 1,733,648 | Asia | 18 | 4,737 | 1 |
82 | North Macedonia | 89,463 | +71 | 2,739 | +13 | 74,800 | +817 | 11,924 | 138 | 42,942 | 1,315 | 435,361 | 208,974 | 2,083,326 | Europe | 23 | 761 | 5 |
83 | Kyrgyzstan | 83,430 | +162 | 1,392 | +2 | 79,373 | +124 | 2,665 | 50 | 12,673 | 211 | 636,766 | 96,724 | 6,583,343 | Asia | 79 | 4,729 | 10 |
84 | Uzbekistan | 78,163 | +72 | 620 | 76,624 | +39 | 919 | 158 | 2,317 | 18 | 1,377,915 | 40,844 | 33,736,115 | Asia | 432 | 54,413 | 24 | |
85 | S. Korea | 73,518 | +403 | 1,300 | +17 | 60,180 | +712 | 12,038 | 323 | 1,433 | 25 | 5,192,129 | 101,224 | 51,293,679 | Asia | 698 | 39,457 | 10 |
86 | Albania | 69,238 | +670 | 1,291 | +4 | 41,969 | +505 | 25,978 | 39 | 24,074 | 449 | 316,973 | 110,211 | 2,876,051 | Europe | 42 | 2,228 | 9 |
87 | Norway | 59,669 | +213 | 543 | +18 | 49,835 | 9,291 | 37 | 10,959 | 100 | 3,201,633 | 588,031 | 5,444,671 | Europe | 91 | 10,027 | 2 | |
88 | Singapore | 59,197 | +40 | 29 | 58,926 | +32 | 242 | 10,075 | 5 | 6,061,147 | 1,031,549 | 5,875,772 | Asia | 99 | 202,613 | 1 | ||
89 | Ghana | 58,431 | 358 | 55,899 | 2,174 | 36 | 1,859 | 11 | 717,279 | 22,823 | 31,428,257 | Africa | 538 | 87,788 | 44 | |||
90 | Latvia | 57,808 | +1,088 | 1,032 | +20 | 42,517 | +91 | 14,259 | 95 | 30,838 | 551 | 1,067,044 | 569,229 | 1,874,542 | Europe | 32 | 1,816 | 2 |
91 | Montenegro | 56,579 | +351 | 758 | +9 | 47,233 | +727 | 8,588 | 68 | 90,078 | 1,207 | 212,806 | 338,804 | 628,110 | Europe | 11 | 829 | 3 |
92 | Sri Lanka | 55,189 | +769 | 274 | +1 | 47,215 | +619 | 7,700 | 2,571 | 13 | 1,522,237 | 70,924 | 21,462,989 | Asia | 389 | 78,332 | 14 | |
93 | Afghanistan | 54,403 | +125 | 2,363 | +9 | 46,759 | +205 | 5,281 | 759 | 1,381 | 60 | 232,587 | 5,902 | 39,408,049 | Asia | 724 | 16,677 | 169 |
94 | El Salvador | 51,437 | 1,521 | +12 | 45,223 | 4,693 | 115 | 7,908 | 234 | 665,341 | 102,292 | 6,504,326 | North America | 126 | 4,276 | 10 | ||
95 | Luxembourg | 49,204 | +229 | 562 | +2 | 46,211 | +160 | 2,431 | 17 | 77,907 | 890 | 1,815,315 | 2,874,267 | 631,575 | Europe | 13 | 1,124 | 0 |
96 | Finland | 41,166 | +444 | 632 | 31,000 | 9,534 | 27 | 7,423 | 114 | 2,667,428 | 481,008 | 5,545,496 | Europe | 135 | 8,775 | 2 | ||
97 | Zambia | 40,949 | +1,434 | 585 | +7 | 29,775 | +1,709 | 10,589 | 389 | 2,194 | 31 | 795,673 | 42,630 | 18,664,546 | Africa | 456 | 31,905 | 23 |
98 | Uganda | 38,628 | +94 | 305 | 13,413 | +8 | 24,910 | 830 | 7 | 804,415 | 17,290 | 46,526,191 | Africa | 1,204 | 152,545 | 58 | ||
99 | Estonia | 38,544 | +603 | 349 | +5 | 28,107 | +691 | 10,088 | 45 | 29,045 | 263 | 721,750 | 543,884 | 1,327,030 | Europe | 34 | 3,802 | 2 |
100 | Uruguay | 33,446 | 330 | 25,410 | 7,706 | 104 | 9,610 | 95 | 763,950 | 219,501 | 3,480,402 | South America | 104 | 10,547 | 5 | |||
101 | Namibia | 31,253 | +258 | 301 | +5 | 28,226 | +368 | 2,726 | 24 | 12,179 | 117 | 245,975 | 95,853 | 2,566,162 | Africa | 82 | 8,525 | 10 |
102 | Zimbabwe | 29,408 | +733 | 879 | +54 | 19,253 | +1,143 | 9,276 | 1,963 | 59 | 255,453 | 17,051 | 14,981,976 | Africa | 509 | 17,044 | 59 | |
103 | Mozambique | 29,396 | +1,126 | 271 | +18 | 19,484 | +352 | 9,641 | 926 | 9 | 313,119 | 9,867 | 31,732,661 | Africa | 1,079 | 117,095 | 101 | |
104 | Cyprus | 29,294 | 176 | 2,057 | 27,061 | 59 | 24,166 | 145 | 915,123 | 754,916 | 1,212,219 | Asia | 41 | 6,888 | 1 | |||
105 | Australia | 28,740 | +10 | 909 | 25,944 | +13 | 1,887 | 1 | 1,120 | 35 | 12,545,776 | 488,866 | 25,663,009 | Australia/Oceania | 893 | 28,232 | 2 | |
106 | Cameroon | 28,010 | 455 | 26,861 | 694 | 46 | 1,041 | 17 | 149,000 | 5,538 | 26,906,803 | Africa | 961 | 59,136 | 181 | |||
107 | Sudan | 26,279 | 1,603 | 15,688 | 8,988 | 592 | 36 | 44,409,118 | Africa | 1,690 | 27,704 | |||||||
108 | Ivory Coast | 25,597 | +214 | 142 | 23,867 | +224 | 1,588 | 957 | 5 | 305,299 | 11,419 | 26,735,104 | Africa | 1,044 | 188,275 | 88 | ||
109 | Senegal | 23,642 | +250 | 546 | +10 | 19,730 | +199 | 3,366 | 46 | 1,392 | 32 | 303,812 | 17,887 | 16,984,688 | Africa | 718 | 31,107 | 56 |
110 | DRC | 21,140 | 640 | 14,812 | 5,688 | 232 | 7 | 91,042,700 | Africa | 4,307 | 142,254 | |||||||
111 | Cuba | 19,122 | +349 | 180 | +5 | 14,491 | +277 | 4,451 | 43 | 1,689 | 16 | 1,724,741 | 152,325 | 11,322,775 | North America | 592 | 62,904 | 7 |
112 | Angola | 19,093 | +82 | 444 | +2 | 16,921 | +99 | 1,728 | 21 | 571 | 13 | 174,111 | 5,209 | 33,422,174 | Africa | 1,750 | 75,275 | 192 |
113 | Botswana | 18,630 | 88 | 14,624 | 3,918 | 1 | 7,835 | 37 | 599,609 | 252,185 | 2,377,651 | Africa | 128 | 27,019 | 4 | |||
114 | Madagascar | 18,301 | 273 | 17,609 | 419 | 16 | 652 | 10 | 105,342 | 3,752 | 28,079,635 | Africa | 1,534 | 102,856 | 267 | |||
115 | French Polynesia | 17,697 | 127 | 4,842 | 12,728 | 20 | 62,798 | 451 | 26,355 | 93,521 | 281,807 | Australia/Oceania | 16 | 2,219 | 11 | |||
116 | Mauritania | 16,212 | +65 | 407 | +2 | 14,829 | +100 | 976 | 29 | 3,437 | 86 | 137,411 | 29,135 | 4,716,349 | Africa | 291 | 11,588 | 34 |
117 | Malta | 16,129 | +187 | 244 | +2 | 13,054 | +189 | 2,831 | 18 | 36,475 | 552 | 577,544 | 1,306,084 | 442,195 | Europe | 27 | 1,812 | 1 |
118 | French Guiana | 15,187 | 76 | 9,995 | 5,116 | 9 | 50,137 | 251 | 122,425 | 404,166 | 302,908 | South America | 20 | 3,986 | 2 | |||
119 | Malawi | 14,851 | +971 | 353 | +17 | 6,206 | +79 | 8,292 | 4 | 766 | 18 | 115,367 | 5,947 | 19,399,780 | Africa | 1,306 | 54,957 | 168 |
120 | Maldives | 14,712 | +79 | 49 | 13,639 | +24 | 1,024 | 54 | 26,956 | 90 | 374,217 | 685,667 | 545,771 | Asia | 37 | 11,138 | 1 | |
121 | Jamaica | 14,487 | +68 | 331 | +2 | 11,777 | +34 | 2,379 | 9 | 4,881 | 112 | 154,501 | 52,050 | 2,968,326 | North America | 205 | 8,968 | 19 |
